Paper portfolio value
₹10.18L+1.78%
from ₹10.00L · alpha vs Nifty 500+1.58%
Paper-traded since 15 Apr 2026
30 days live · F+ 57e72d5
Goal: index-like return, ~half the drawdown
Equity curve
F+ vs Nifty 500 TRIExposure
cash sleeve46.02868429507351%Risk-off
Invested 46.02868429507351%Cash 53.97131570492649%
100%50%25%
Graded cash exposure set by the market regime. Below 200-DMA, de-risk.
Key stats
risk-firstMax drawdown
2.35%
the headline metric
Sharpe
2.05
Holdings
15
+ cash sleeve
Win rate
67%
Holdings
15 positions + cash| Ticker | Name | Sector | Weight dn | Entry | Current | P&L |
|---|---|---|---|---|---|---|
| J&KBANK | The Jammu & Kashmir Bank Limited | Financials | 3.7% | 127.16 | 162.90 | +28.11% |
| POLYCAB | Polycab India Limited | Capital Goods | 3.7% | 7791.00 | 9952.50 | +27.74% |
| MAHABANK | Bank of Maharashtra | Financials | 3.6% | 71.39 | 89.50 | +25.37% |
| VBL | Varun Beverages Limited | FMCG | 3.5% | 445.05 | 531.55 | +19.44% |
| USHAMART | Usha Martin Limited | Capital Goods | 3.2% | 441.95 | 490.80 | +11.05% |
| SCHAEFFLER | Schaeffler India Limited | Auto | 3.1% | 3907.80 | 4186.00 | +7.12% |
| ABB | ABB India Limited | Capital Goods | 3.1% | 6843.41 | 7229.00 | +5.63% |
| DRREDDY | Dr. Reddy's Laboratories Limited | Pharma | 3.0% | 1217.80 | 1267.50 | +4.08% |
| CASTROLIND | Castrol India Limited | Energy | 3.0% | 180.01 | 184.57 | +2.53% |
| IGIL | International Gemological Institute Limited | Services | 2.9% | 351.10 | 355.70 | +1.31% |
| CIEINDIA | CIE Automotive India Limited | Auto | 2.8% | 478.75 | 456.30 | -4.69% |
| CANBK | Canara Bank | Financials | 2.8% | 141.71 | 134.97 | -4.76% |
| BHARTIHEXA | Bharti Hexacom Limited | Telecom | 2.7% | 1540.80 | 1437.80 | -6.68% |
| GICRE | General Insurance Corporation of India | Financials | 2.6% | 399.15 | 357.10 | -10.53% |
| WIPRO | Wipro Limited | IT | 2.5% | 209.75 | 182.84 | -12.83% |
| CASH | Cash (risk-off sleeve) | Cash | 54.0% | - | - | - |
Research tool. Not investment advice. Paper-traded results, not real money.